Offer comprehensive GM GDS2 vehicle list and Tech2win vehicle list, and will mention their workable GM scan tools (i.e MDI 2, Vxdiag VCX Nano for GM), as well as GDS2 Tech2win software download source.
Table 1: GM GDS2 Supported Vehicle List
The GM Global Diagnostic System 2 (GDS2), a PC-based software application, is designed to diagnose and repair on-board automotive electronic systems. … The software application is used with a personal computer and a GM MDI (or J2534-2 equivalent).
Model Year 2007 & Prior Model Years | Model Year 2008 | Model Year 2009 | Model Year 2010 | Model Year 2011 | Model Year 2012 | Model Year 2013 | Model Year 2014
& Future Model Vehicles |
||
No GDS2 Support | GDS2 Supported Vehicles | GDS2 Supported Vehicles | GDS2 Supported Vehicles | GDS2 Supported Vehicles | GDS2 Supported Vehicles | GDS2 Supported
Vehicles |
GDS2 Supported Vehicles | ||
Chevrolet HHR (Europe) | Chevrolet HHR (Europe) | Buick LaCrosse | Buick LaCrosse | Buick LaCrosse | Buick Encore | ALL | |||
Daewoo Lacetti | Buick Allure | Buick Regal | Buick Regal | Buick LaCrosse | |||||
ALL Others Tech 2 / Tech2Win
Supported* |
Cadillac SRX | Cadillac SRX | Buick Verano | Buick Regal | |||||
ALL Model Year 2007 | ALL Others Tech 2 / Tech2Win
Supported* |
Chevrolet Beat | Chevrolet Beat | Cadillac SRX | Buick Verano | ||||
and Prior Model Years | Chevrolet Camaro | Chevrolet Camaro | Chevrolet Aveo | Cadillac ATS | |||||
Tech 2 / Tech2Win | Chevrolet Cruze | Chevrolet Captiva** | Chevrolet Beat | Cadillac SRX | |||||
Supported* | Chevrolet Equinox | Chevrolet Cruze | Chevrolet Camaro | Cadillac XTS | |||||
Chevrolet Sail | Chevrolet Equinox | Chevrolet Captiva** | Chevrolet Aveo | ||||||
Chevrolet Spark | Chevrolet Orlando | Chevrolet Cobalt | Chevrolet Beat | ||||||
Daewoo Lacetti | Chevrolet Sail | Chevrolet Colorado | Chevrolet Camaro | ||||||
Daewoo Matiz | Chevrolet Spark | Chevrolet Cruze | Chevrolet Captiva** | ||||||
GMC Terrain | Chevrolet Tavera | Chevrolet Enjoy | Chevrolet Cobalt | ||||||
Holden Barina Spark | Chevrolet Volt | Chevrolet Equinox | Chevrolet Colorado | ||||||
Holden Cruze | Daewoo Alpheon | Chevrolet Malibu | Chevrolet Cruze | ||||||
Saab 9-5 | GMC Terrain | Chevrolet Orlando | Chevrolet Enjoy | ||||||
Holden Barina Spark | Chevrolet S10 | Chevrolet Equinox | |||||||
ALL Others Tech 2 / Tech2Win
Supported* |
Holden Captiva 5 | Chevrolet Sail | Chevrolet Malibu (New Body Style) | ||||||
Holden Captiva 7 | Chevrolet Sonic | Chevrolet N300 | |||||||
Holden Cruze | Chevrolet Spark | Chevrolet Onix | |||||||
Saab 9-4 | Chevrolet Tavera | Chevrolet Orlando | |||||||
Saab 9-5 | Chevrolet Volt | Chevrolet Prisma | |||||||
Daewoo Alpheon | Chevrolet S10 | ||||||||
ALL Others Tech 2 / Tech2Win
Supported* |
GMC Terrain | Chevrolet Sail | |||||||
Holden Barina | Chevrolet Sonic | ||||||||
Holden Barina Spark | Chevrolet Spark | ||||||||
Holden Captiva 5 | Chevrolet Spin | ||||||||
Holden Captiva 7 | Chevrolet Tavera | ||||||||
Holden Colorado | Chevrolet Tracker | ||||||||
Holden Cruze | Chevrolet Trailblazer | ||||||||
Holden Malibu | Chevrolet Trax | ||||||||
Saab 9-4 | Chevrolet Volt | ||||||||
Saab 9-5 | Daewoo Alpheon | ||||||||
GMC Terrain | |||||||||
ALL Others Tech 2 / Tech2Win
Supported* |
Holden Barina | ||||||||
Holden Barina Spark | |||||||||
Holden Captiva 5 | |||||||||
Holden Captiva 7 | |||||||||
Holden Colorado | |||||||||
Holden Colorado 7 | |||||||||
Holden Cruze | |||||||||
© 2015 GM Customer | Care and Aftersales | Holden Malibu | |||||||
**2011 – 2013 Captiva Sport: Use Tech 2 | Holden Trax | ||||||||
Holden Volt | |||||||||
ALL Others Tech 2 / Tech2Win Supported* | |||||||||
Table 2: GM Tech2win Supported Vehicle List
Tech2Win is the Tech2 emulator software for GM diagnostics. It allows you to use your J2534 pass thru as a Tech2 on GM vehicles.
Tech2win workable GM scan tools: Tech II, GM MDI, GM MDI 2, VXDIAG VCX NANO for GM /Opel (GDS2 V21.0.01501 / 2020.4 Tech2WIN 16.02.24)… genuine or copy.
GM North American Tech2Win Supported Vehicle Exceptions | |||||||
Model Year | Vehicle Series | Systems | Remarks | ||||
2011 | Buick Lucerne | CCSM | SDL – not implemented | ||||
Cadillac DTS | |||||||
Chevrolet Optra | PSCM | Kw94 – not implemented | |||||
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |||||
2010 | Buick Lucerne | CCSM | SDL – not implemented | ||||
Cadillac DTS | |||||||
Cadillac Incomplete Hearse, Limousine | |||||||
Chevrolet Optra | PSCM | Kw94 – not implemented | |||||
Holden Viva | |||||||
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |||||
2008-2009 | Buick Lucerne | CCSM | SDL – not implemented | ||||
Cadillac DTS | |||||||
Cadillac Incomplete Hearse, Limousine | |||||||
Chevrolet Optra | PSCM | Kw94 – not implemented | |||||
Buick Excelle | |||||||
Holden Viva | |||||||
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |||||
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |||||
2007 | Buick Lucerne | CCSM | SDL – not implemented | ||||
Cadillac DTS | |||||||
Chevrolet Optra | PSCM | Kw94 – not implemented | |||||
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |||||
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |||||
2006 | Buick Lucerne | CCSM | SDL – not implemented | ||||
Cadillac DTS | |||||||
Chevrolet Optra | PSCM | Kw94 – not implemented | |||||
Buick Excelle | |||||||
Workhorse 6 – W22 Series | 4WAL4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |||||
2005 | Chevrolet Optra | PSCM | Kw94 – not implemented | ||||
Workhorse
4 – P42 Series, 5 – P32 Series, 6 – W22 Series, 7 – W52 Series |
4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |||||
2004 | Chevrolet Optra | SSS | Kw94 – not implemented | ||||
Workhorse
4 – P42 Series, 5 – P32 Series, 6 – W22 Series, 7 – W52 Series |
4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |||||
Medium Duty Truck Chevrolet, GMC C – WT5500, Isuzu (3) 7.8L L6 LG4 | ECM | J1708 – not implemented | |||||
1996-2003 | Chevrolet CAVALIER, ALIBU, IMPALA, MONTE CARLO, CORVETTE | All Systems Under ENC (if ENC is installed) | ENC – not implemented | ||||
LD Trucks, Blazer, Jimmy, Suburban, Tahoe, Yukon, Bravada | |||||||
Chevrolet and GMC Van | |||||||
Saturn Level1-Level3, L200 and L300 | |||||||
Cadillac CTS, STS, SLS, XLR, DEVILLE | |||||||
Buick ALERO, PARK AVENUE, LE SABRE, REGAL, CENTURY | |||||||
Oldsmobile AURORA | |||||||
Pontiac BONEVILLE, SUNFIRE, GRAND AM, VIBE, GRAND PRIX | |||||||
2003 | Chevrolet Optra | SSS | Kw94 – not implemented | ||||
Workhorse p, 6 – W22 Series, 7 – W52 Series | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Chevrolet, C – WT5500, Isuzu FFR | EBCM | Kw309 – not implemented | |||||
Medium Duty Truck
Isuzu (3) 7.8L L6 LG4, C – WT5500 |
ECM | J1708 – not implemented | |||||
2002 | LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | ||||
Medium Duty Truck 6 – W22 Series, 7 – W52 Series, T – B7 Chassis, D – C Series, C – T Series | |||||||
Medium Duty Truck A – W5 Series, Isuzu FFR | EBCM | Kw309 – not implemented | |||||
Medium Duty Truck
Isuzu (3) 7.8L L6 LG4, C – WT5500 |
ECM | J1708 – not implemented | |||||
2000-2001 | GEO METRO
Engine Type: (6) 1.0L L3 LP2 (2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented | ||||
LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck 6 – W22 Series, 7 – W52 Series, T – B7 Chassis, D – C Series, C – T Series | |||||||
Medium Duty Truck A – W5 Series, Isuzu FFR | EBCM | Kw309 – not implemented | |||||
Medium Duty Truck
Isuzu (3) 7.8L L6 LG4, C – WT5500 |
ECM | J1708 – not implemented | |||||
1999 | GEO METRO
Engine Type: (6) 1.0L L3 LP2 (2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented | ||||
LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck
T – B7 Chassis, D – C Series, C – T Series |
|||||||
Medium Duty Truck A – W5 Series, Isuzu FFR | EBCM | Kw309 – not implemented | |||||
Medium Duty Truck
Isuzu (3) 7.8L L6 LG4, C – WT5500 |
ECM | J1708 – not implemented | |||||
LD Trk, MPV, Incomplete (K) 5.7L V8 L05 Manual | ECM | 160Baud/Uart – not implemented | |||||
1998 | GEO METRO
Engine Type: (6) 1.0L L3 LP2 (2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented | ||||
GEO TRACKER (6) 1.6L L4 L01 | |||||||
LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Engine Type
T – B7 Chassis, D – C Series, C – T Series |
|||||||
LD Trk, MPV, Incomplete Engine Type | ECM | 160Baud/Uart – not implemented | |||||
(7) 4.1L L6 LH9
(K) 5.7L V8 L05 Manual |
|||||||
Medium Duty Truck Engine Type:
(P) 6.0L V8 LS0 (M) 7.0L V8 LR0 |
|||||||
1997 | GEO METRO
Engine Type: (6) 1.0L L3 LP2 (2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented | ||||
GEO TRACKER (6) 1.6L L4 L01 | |||||||
LD Trk, MPV, Incomplete C, E, G, K, L, M, P, S, T | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Engine Type T – B7 Chassis, D – C Series, C – T Series | |||||||
Medium Duty Truck
Engine Type – (P) 6.0L V8 LS0; (M) 7.0L V8 LR0 |
ECM | 160Baud/Uart – not implemented | |||||
1996 | GEO METRO
Engine Type: (6) 1.0L L3 LP2; (2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented | ||||
GEO TRACKER (6) 1.6L L4 L01 | |||||||
LD Trk, MPV, Incomplete C, G, K, L, M, S | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |||||
Medium Duty Truck Engine Type:
(P) 6.0L V8 LS0 (M) 7.0L V8 LR0 |
ECM | 160Baud/Uart – not implemented | |||||
LEGEND | |||||||
4WAL 3 Sensor | 4 Wheel 3 sensor Antilock Sensor | ||||||
4WAL 4 Sensor | 4 Wheel 4 sensor Antilock Sensor | ||||||
CCSM | Climate Control Seat Module | ||||||
EBCM | Electronic Brake Control Module | ||||||
ECM | Engine Control Module | ||||||
ENC | Entertainment And Comfort | ||||||
LD | Light Duty | ||||||
MD | Medium Duty | ||||||
PSCM | Power Steering Control Module | ||||||
SSS | Speed Sensitive Steering | ||||||
TCM | Transmission Control Module |
Software Version: V2020.9
Update time: GM Global V2020.09
GM MDI Manager version: V8.5.33.53
Supports GM vehicles till 2020
China GM MDI 2 and MDI: confirmed
How to use: Insert the HDD with GM MDI gds2 software into your computer; the software can be used directly with the GM MDI scanner, which doesn’t need activation by users.
GM GDS2 Tech2Win software free download
GDS2 V2020
Tech2Win 16.02.24
* Compatible with VCX NANO GM Scanner
* GM GDS2 Languages: English, Spanish, French, Italian, Portuguese, Netherlands, Russian, Arabic, Japanese, Chinese, Vietnamese
GM Tech2win language: English
* Supports GM from year 2000 to 2020. Only GDS2 supports Opel and Saab. Tech2Win DOESN’T support Opel and Saab.