Mazda 6-2001-2006-
100-1989-1994-
323-1989-2002-
500-1992-1998-
626-1986-2006-
800-1994-1998-
929-1984-1997-
121/Metro-1990-2006-
30X-1992-1997-
323 Ystina-1985-2006-
800M-1994-2002-
Yutozam Clef-1992-1994-
YZ3-1990-1995-
B2000-1985-1988-
B2200-1990-1994-
B2300-1994-2006-
B2500-1998-2002-
B2600-1986-1993-
B3000-1994-2006-
B4000-1994-2006-
Capella-1987-1997-
Protege-1990-2006-
Cronos-1991-1994-
E2000-1986-1997-
Efini MS8-1993-1999-
Efini RX7-1992-1997-
Familia-1989-1998-
Lantis-1990-1998-
Luce-1987-1991-
MPV-1989-2000-
MS6-1991-1994-
MS8-1991-1994-
MS9-1991-1996-
MX-3-1990-1995-
MX-5-1989-2000-
Miata-1990-2006-
MX-6-1987-2006-
Navajo-1991-1994-
Presso-1990-1995-
Proceed-1991-1998-
121 1991-1995-
Roadster-1989-1998-
RX7-1986-2002-
Tribute-2001-2006-
Xedos-1989-2006-
Sentia-1991-1996-
Revnue 1991-1995
Accessing OBD 1 Codes
Ensure ignition switched OFF.
Bridge data link connector (DLC) terminals GND and TEN Fig. 1 .
Connect LED test lamp between terminals FEN and B+ Fig. 1 .
NOTE: Connect LED test lamp positive connection to DLC terminal B+.
Switch ignition ON.
Count LED flashes. Note trouble codes. Compare with trouble code table.
Two digit trouble codes are displayed as follows:
Long flashes indicate the ‘tens’ Fig. 2 [A].
Short flashes indicate the ‘units’ Fig. 2 [C].
For example: Trouble code 12 displayed Fig. 2 .
Four digit trouble codes are displayed as follows:
Each trouble code consists of four groups.
A long flash indicates the start of each group Fig. 3 [A].
Short flashes indicate the digits of each group Fig. 3 [B].
No short flashes in a group indicate ‘0’.
For example: Trouble code 0120 displayed Fig. 3 .
Switch ignition OFF. Rectify faults as necessary.
Accessing Mazda OBD codes with OBD tools
Erasing Codes
Ensure ignition switched OFF.
Disconnect battery earth lead for at least 30 seconds.
Depress brake pedal for at least 20 seconds.
Reconnect battery earth lead.
Repeat checking procedure to ensure no data remains in ECM fault memory.
WARNING: Disconnecting the battery may erase memory from electronic units (e.g. radio, clock).
Mazda OBD 1 Codes
EOBD code | Failure type | ||||
00 | No failure type information | ||||
01 | General electrical failure | ||||
02 | General signal failure | ||||
03 | Frequency modulated (FM)/pulse width modulated (PWM) signal failure | ||||
04 | System internal failure | ||||
05 | System programming failure | ||||
06 | Algorithm based failure | ||||
07 | Mechanical failure | ||||
08 | Data bus signal/message failure | ||||
09 | Component failure | ||||
11 | Short circuit to earth | ||||
12 | Short circuit to positive | ||||
13 | Circuit open | ||||
14 | Open circuit/short to earth | ||||
15 | Open circuit/short to positive | ||||
16 | Circuit voltage below threshold | ||||
17 | Circuit voltage above threshold | ||||
18 | Circuit current below threshold | ||||
19 | Circuit current above threshold | ||||
1A | Circuit resistance below threshold | ||||
1B | Circuit resistance above threshold | ||||
1C | Circuit voltage out of range | ||||
1D | Circuit current out of range | ||||
1E | Circuit resistance out of range | ||||
1F | Circuit intermittent | ||||
21 | Signal amplitude below minimum | ||||
22 | Signal amplitude above maximum | ||||
23 | Signal stuck low | ||||
24 | Signal stuck high | ||||
25 | Signal shape/waveform failure | ||||
26 | Signal rate of change below threshold | ||||
27 | Signal rate of change above threshold | ||||
28 | Signal bias level out of range/zero adjustment failure | ||||
29 | Signal invalid | ||||
2A | Signal stuck in range | ||||
2B | Signal cross-coupled | ||||
2F | Signal erratic | ||||
31 | No signal | ||||
32 | Signal low time below minimum | ||||
33 | Signal low time above maximum | ||||
34 | Signal high time below minimum | ||||
35 | Signal high time above maximum | ||||
36 | Signal frequency too low | ||||
37 | Signal frequency too high | ||||
38 | Signal frequency incorrect | ||||
39 | Signal has too few pulses | ||||
3A | Signal has too many pulses | ||||
41 | General checksum failure | ||||
42 | General memory failure | ||||
43 | Special memory failure | ||||
44 | Data memory failure | ||||
45 | Program memory failure | ||||
46 | Calibration/parameter memory failure | ||||
47 | Watchdog/safety micro-controller failure | ||||
48 | Supervision software failure | ||||
49 | Internal electronic failure | ||||
4A | Incorrect component installed | ||||
4B | Over-temperature condition | ||||
51 | Component not programmed | ||||
52 | Component program not activated | ||||
53 | Component program disabled | ||||
54 | Missing calibration | ||||
55 | System not configured | ||||
56 | Invalid/incompatible configuration | ||||
57 | Invalid/incompatible software component | ||||
61 | Signal calculation failure | ||||
62 | Signal comparison failure | ||||
63 | Circuit/component protection time-out | ||||
64 | Signal plausibility failure | ||||
65 | Signal has too few transitions/events | ||||
66 | Signal has too many transitions/events | ||||
67 | Signal incorrect after event | ||||
68 | Event information | ||||
71 | Actuator stuck | ||||
72 | Actuator stuck open | ||||
73 | Actuator stuck closed | ||||
74 | Actuator slipping | ||||
75 | Emergency position not reachable | ||||
76 | Incorrect mounting position | ||||
77 | Commanded position not reachable | ||||
78 | Alignment or adjustment incorrect | ||||
79 | Mechanical linkage failure | ||||
7A | Fluid leak or seal failure | ||||
7B | Low fluid level | ||||
81 | Invalid serial data received | ||||
82 | Alive/sequence counter incorrect/not updated | ||||
83 | Value of signal protection calculation incorrect | ||||
84 | Signal below allowable range | ||||
85 | Signal above allowable range | ||||
86 | Signal invalid | ||||
87 | Missing message | ||||
88 | Data bus off | ||||
8F | Signal erratic | ||||
91 | Component parameter out of range | ||||
92 | Performance problem/malfunction | ||||
93 | No operation | ||||
94 | Unexpected component operation | ||||
95 | Incorrect assembly | ||||
96 | Component internal failure | ||||
97 | Component or system operation obstructed or blocked | ||||
98 | Component or system over-temperature condition | ||||
9A | Component or system operating conditions |
Flash type | Fault location | Probable cause | |||||
01 | Ignition pulse missing | Wiring, tachometer, ignition coil, distributor, ECM, TCM | |||||
02 | Diesel: Engine speed (RPM) sensor – no signal | Wiring, RPM sensor | |||||
|
Petrol: Crankshaft position (CKP) sensor/engine speed (RPM) sensor – no signal | Wiring, sensor supply voltage, CKP/RPM sensor | |||||
03 | Camshaft position (CMP) sensor – no signal | Wiring, sensor supply voltage, CMP sensor | |||||
04 | Diesel: Crankshaft position (CKP) sensor – no signal | Wiring, sensor supply voltage, CKP sensor | |||||
|
Petrol: Crankshaft position (CKP) sensor/engine speed (RPM) sensor – no signal | Wiring, sensor supply voltage, CKP/RPM sensor | |||||
05 | Knock sensor (KS) | Wiring, KS | |||||
06 | Vehicle speed sensor (VSS) | Wiring, speedometer, VSS | |||||
08 | Mass air flow (MAF) sensor/volume air flow (VAF) sensor | Wiring, MAF/VAF sensor | |||||
09 | Engine coolant temperature (ECT) sensor | Wiring, ECT sensor | |||||
10 | Intake air temperature (IAT) sensor | Wiring, IAT sensor | |||||
11 | Intake air temperature (IAT) sensor | Wiring, IAT sensor | |||||
12 | Throttle position (TP) sensor | Wiring, TP sensor adjustment, TP sensor | |||||
14 | Barometric pressure (BARO) sensor | Wiring, BARO sensor, ECM | |||||
15 | Except V6: Oxygen sensor (O2S)/heated oxygen sensor (HO2S) – no activity | Intake leak, fuel pressure/pump, wiring, O2S/HO2S, injector(s), ECT sensor, MAF sensor, spark plugs | |||||
15 | V6: Heated oxygen sensor (HO2S), bank 2 – no activity | Intake leak, fuel pressure/pump, wiring, O2S/HO2S, injector(s), ECT sensor, MAF sensor, spark plugs | |||||
16 | Exhaust gas recirculation (EGR) valve position sensor | Wiring, EGR valve position sensor | |||||
17 | Except V6: Oxygen sensor (O2S)/heated oxygen sensor (HO2S) – incorrect signal | Intake leak, fuel pressure/pump, wiring, O2S/HO2S, injector(s), ECT sensor, MAF sensor, spark plugs | |||||
17 | V6: Heated oxygen sensor (HO2S), bank 2 – incorrect signal | Intake leak, fuel pressure/pump, wiring, O2S/HO2S, injector(s), ECT sensor, MAF sensor, spark plugs | |||||
18 | Fuel quantity adjuster | Wiring, fuel quantity adjuster/position sensor | |||||
19 | Fuel quantity adjuster position sensor | Wiring, fuel quantity adjuster position sensor | |||||
22 | Fuel shut-off solenoid | Wiring, fuel shut-off solenoid | |||||
23 | Diesel: Fuel temperature sensor | Wiring, fuel temperature sensor | |||||
23 | Petrol: Heated oxygen sensor (HO2S), bank 1 – no activity | Intake leak, wiring, O2S/HO2S, injector(s), ECT sensor, MAF sensor, spark plugs | |||||
24 | Heated oxygen sensor (HO2S), bank 1 – incorrect signal | Intake leak, fuel pressure/pump, wiring, O2S/HO2S, injector(s), ECT sensor, MAF sensor, spark plugs | |||||
25 | Fuel pressure regulator control solenoid | Wiring, fuel pressure regulator control solenoid | |||||
26 | Evaporative emission (EVAP) canister purge valve | Wiring, EVAP canister purge valve | |||||
28 | Exhaust gas recirculation (EGR) solenoid – vacuum | Wiring, EGR solenoid | |||||
29 | Exhaust gas recirculation (EGR) solenoid – vent | Wiring, EGR solenoid | |||||
34 | Idle air control (IAC) valve | Wiring, IAC valve | |||||
35 | Fuel pressure regulator control solenoid 2 | Wiring, fuel pressure regulator control solenoid | |||||
36 | Glow plug relay | Wiring, glow plug relay | |||||
41 | Intake manifold air control solenoid 1 | Wiring, intake manifold air control solenoid | |||||
43 | Fuel injection timing sensor | Wiring, fuel injection timing sensor/solenoid | |||||
46 | Petrol: Intake manifold air control solenoid 2 | Wiring, intake manifold air control solenoid | |||||
46 | Diesel: Closed throttle position (CTP) switch | Wiring, CTP switch | |||||
49 | Engine control module (ECM) – defective | ECM | |||||
52 | Module coding plug | Wiring, module coding plug | |||||
55 | Input shaft speed (ISS) sensor/turbine shaft speed (TSS) sensor | Wiring, ISS/TSS sensor | |||||
56 | 323: Engine control module (ECM) – supply voltage | Wiring, ECM | |||||
56 | 626: Transmission fluid temperature (TFT) sensor | Wiring, TFT sensor | |||||
57 | Engine control relay | Wiring, engine control relay | |||||
60 | Shift solenoid (SS) A, 1-2 | Wiring, SS | |||||
61 | Shift solenoid (SS) B, 2-3 | Wiring, SS | |||||
62 | Shift solenoid (SS) C, 3-4 | Wiring, SS | |||||
63 | Torque converter clutch (TCC) control solenoid | Wiring, TCC control solenoid | |||||
64 | Shift timing solenoid, 3-2 | Wiring, shift timing solenoid | |||||
65 | Torque converter clutch (TCC) solenoid | Wiring, TCC solenoid | |||||
66 | Transmission fluid pressure (TFP) solenoid | Wiring, TFP solenoid | |||||
67 | Engine coolant blower motor relay – low temperature | Wiring, engine coolant blower motor relay | |||||
68 | Engine coolant blower motor relay – high temperature | Wiring, engine coolant blower motor relay | |||||
69 | Engine coolant blower motor temperature sensor | Wiring, engine coolant blower motor temperature sensor | |||||
71 | Engine control module (ECM)/immobilizer control module
– communication error |
Wiring, immobilizer control module, ECM | |||||
72 | Ignition key – not programmed into ECM | ECM incorrectly programmed/not programmed | |||||
73 | Engine control module (ECM)/immobilizer control module
– immobilizer codes do not match |
Incorrectly programmed immobilizer control module/ECM | |||||
74 | Engine control module (ECM)/immobilizer control module
– ignition key codes not match |
Incorrect/damaged key, ECM incorrectly programmed | |||||
75 | Engine control module (ECM) – EEPROM error | ECM | |||||
76 | Engine control module (ECM) – immobilizer code not stored | ECM incorrectly/not programmed | |||||
77 | Immobilizer control module – communication error | Incorrect/damaged key, wiring, reader coil, immobilizer control module |